Hi all,
This week we have lots of produce (much of it cheaper than usual, see below), and the return of Co-op hummus! Our big news is that we'll be operating from a different room in the Our Lady of the Road drop-in center starting the weekend of November 11 & 12. We'll have a work day this week, Wednesday at 9am to paint this room, it would be great if you could join.
And we have another request: Could you write a few sentences on your experience of the Co-op? We are writing the report for a grant we received earlier this year, and individual testimonies are essential. Just respond to this email in the next couple days. Thanks!
Hope you can join us this week Friday 2-6 or Saturday 9-2.
Highlights:
Local Honey from Nappanee, $5/16oz
Co-op made almond and peanut butter both $2.50/16 oz
Co-op hummus, $1.75/8oz and $3.50/16oz
Produce (italicized items are cheaper this week than usual):
Local:
Green Cabbage, $.70/each
Organic green tomatoes, $.75/lb
Broccoli, $1.50/head
Organic red beets, $.30/each
Organic radishes, $.30/lb
Green peppers, $.25/each
Squash: acorn $.40 each; butternut (mostly organic); $.30/lb; spaghetti (organic) $.40 each
Organic garlic, $.20/head
Pumpkins (large), $2.00/each
Sweet potatoes, $.70/lb
Winesap, Rome Delicious, (organic) Honeycrisp apples, $1.00/lb
Sweet onions, $.50/lb
White potatoes, $.30/lb
From B&B Organics (all organic):
Salad mixes, $1.25-2.00
Nectarines, $.30
Lemons, $.20 each
Avocados, $.70 each
Pomegranates, $.35 each
Cauliflower, $.50 each
Baby carrots, $.75/bag
Zucchinis, $.70 each
Cucumbers, $.40 each
Celery, $.50/stalk
And one more thing, the Co-op could really use a couple more food processors or blenders to make our nut butters and such. If you have an extra we'd happily accept the donation!
Peace and a wonderful weekend to you,
-Bert
--
Monroe Park Grocery Co-Op
Working Together for Quality, Affordable Foods
Thursday, November 3, 2011
Thursday, October 20, 2011
Friday, August 19, 2011
August 19 Co-op Foods and Prices
Hi all,
Here is this week's Co-op items and prices list. Look for lots and lots of new local, organic produce; new dairy items, new breads, and new Co-op prepared cereals. Also, not listed are refrigerated entrees that members prepared this week based on Co-op produce. As about them when you come in.
We hope to see you!
Peace,
-Bert
Here is this week's Co-op items and prices list. Look for lots and lots of new local, organic produce; new dairy items, new breads, and new Co-op prepared cereals. Also, not listed are refrigerated entrees that members prepared this week based on Co-op produce. As about them when you come in.
We hope to see you!
Peace,
-Bert
BOLDED items are new | |
Italicized Items are locally made or grown | |
** Starred items are out of stock this week** | |
Item | Co-op Price |
Produce | |
Carol's Niles Garden (Local, Chemical-free) | |
Beets | 1.25/bunch |
Cucumber | .25 each |
Eggplant | .30 each |
Radishes | To be determined |
Peppers, yellow-green | .35 each |
Peppers, hot | .60/bag of 5 |
Squash, tiny, summer | .10 each |
Squash, Summer (yellow, other varieties) | .35 each |
Squash, Patty Pan (circular, scalloped, white) | .35 each |
Tomatoes, cherry (red and yellow) | 1.00/pint |
Zuchini, Mediteranian and regular | .35 each |
Napanee Produce Auction (No spray, Local, Amish Farms) | |
Banana peppers, sweet | .60 /bag of 5 |
Broccoli (small-medium) | .75/head |
Butternut Squash | 1.25 each |
Cantalope (large, heirloom) | 2.25 each (only 1) |
Cabbage, green | .60 each |
Garden Key | .20/bunch |
Green Beans (picked Thursday) | 1.25/1lb bag |
Green Peppers | .35 each |
Cucumbers, (regular or half moon shaped) | .25 each |
Mushrooms | 2.50/quart box (only 2) |
Peaches (Co-op's first local peaches) | .35 each |
Peppers, red and yellow | .35 each |
Peppers, green | .35 each |
Potatoes, Yukon Gold | .25 each |
Watermellons (large) | 2.75 each |
Plowshares Farm (Local, Chemical-free) | |
Squash, summer | .35/ each |
Zucchini | .35/ each |
Kale | 1.25/bunch |
Swiss chard | 1.25/bunch |
Onions | .45/each |
Cucumbers | .25/each |
Sweet Corn | .35/each |
Tomatoes, Pink Brandenburg (heirloom) | .45/each |
Tomatoes, Early Girls and Yellow | .35/each |
Potatoes | .30/each |
B&B Organics (all produce certified organic) | |
Apples, single | .35 each |
Apples, bag | 2.00 each |
Carrots, baby (bag) | 1.00 each |
Grapefruit | .50 each |
Lemons, single | .15 each |
Melons | To be determined |
Onions | .40 each |
Oranges | .40 each |
Plums, single | .25 each, 5/1.00 |
Pluots | .40 each |
Salad mixes (all) | 1.50 each |
Yams, Sweet Potatoes | To be determined |
Other Produce | |
Celery, organic, not local grown | .50/bag |
Bananas (Dole), from grocery store | .50/lb |
Locally Made Spreads | |
Jennifer's Lemon-Garlic Hummus (Co-op made) | 1.50/8oz, 3.00/16oz |
Peanut butter (ES, Cinamon) | 2.30/lb |
Peanut butter (ES, natural) | 2.30/lb |
Peanut butter (ES, organic, just peanut) | 3.40/lb |
Baked Goods | |
Backwoods Bakery (Local, Amish farm based) | |
Bread, wheat | 2.50/ loaf |
Bread, raisin | 4.25/ loaf |
**Cookies, chewy raisin oatmeal | 3.50/ doz |
Cookies, peanut butter | 3.50/ doz |
Daniel Yoder (Local, Amish baker/farmer) | |
(on sale) Noodles, egg | (on sale) $1.00/ half pound, $2.00/ lb |
German Rye Pumpernickel Bread | 1.50/pack |
Aunt Millie's (seconds) Whole Grain Breads | |
Whole grain breads (24oz +) | 1.30/loaf |
Whole grain english muffins | 1.30/pack of 6 |
Co-op made Cereals | |
Jennifer's Granola | 2.75/lb |
Muesli (rolled grains and dried fruit) | 1.50 1lb bag, 3.00/2lb bag |
Grape Nut Cereal Medley /Snack Mix | 1.50 1lb bag, 3.00/2lb bag |
Eggs | |
Grass-pastured, local (Plowshares Farm) | 1.25/ half doz, 2.50/ doz, |
Dairy | |
Milk, (skim, 2%, whole) | 2.75/gallon, 1.40/half gallon |
Milk, shelf stable, pack of three | 1.00/pack of 3 |
Yogurt, plain or vanilla, fat free | 1.80/32oz. |
Yogurt, blueberry or vanilla, fat free | .40/6oz. |
Yogurt, strawberry or raspberry, low fat | .40/6oz. |
Cheese, chunk (Cheddar, Mont. Jack, Colby) | 2.00/8oz |
String Cheese | 3.30/pack |
Cream Cheese, reg or whipped | 1.80/8oz |
Drinks (milk, soy, orange juice) | |
Milk, (skim, 2%, whole) | 2.75/gallon, 1.40/half gallon |
Milk, shelf stable, pack of three | 1.00/pack of 3x6oz |
Soy milk, vanilla | 2.00/64oz. |
Orange juice, from concentrate, all juice | 2.00/64oz. |
Orange Juice, pack of 6, all juice | 2.70/pack of 6x6oz |
Locally Canned Fruit and Veggies | |
Carrots, canned (from Lisa Weaver) | 2.00/ 16 oz jar |
Mixed veggies (from Lisa Weaver) | 2.00/ 16 oz jar |
**Pickles, canned | 4.00/ 16 oz jar |
Selected New Shelf Items (There are many more!) | |
Coffee, ground | 5.50/34oz. |
Coffee, ground, decaf | 2.80/11.3 oz |
Coffee filters | 1.00/pack |
Bulk Goods (from E&S in Shipshewana) | |
Almonds, bulk, raw, unsalted | 4.50/lb |
Beans, dry, black | .85/lb |
Beans, Great Northern | .85/lb |
Beans, Navy | .85/lb |
Beans, dry, garbanzo | 1.85/ lb |
Beans, dry, kidney | .85/ lb |
Beans, dry, pinto | .85/lb |
Buckwheat, Polish Brown | 1.50 / lb |
Buckwheat, Polish White | 1.50/ lb |
Flax Seed | 1.40/ lb |
Flour, bulk, white, chem-free | .70/ lb |
Flour, bulk, whole wheat | .60/ lb |
Flour, sprouted whole wheat, organic | as marked |
Lentils, green | 1.45/ lb |
Oats, steel-cut | .65/ lb |
Oats. bulk, rolled or quick | .87/ lb |
Peas, dry, black-eyed | 1.00/lb |
Peas, dry, split | 1.40/ lb |
Peanuts, bulk, dry roasted, unsalted | 1.75/ lb |
Rice, brown | .80/ lb |
Quinoa | 3.84/ lb |
Banana Chips, unsweetened | 2.18/lb |
Apple rings, dry | 5.27/lb |
Flour, gluten free | as marked |
Almonds, seconds, coated | 1.75/lb |
Sunflower seeds, raw | 2.00/lb |
Walnuts | 5.40/lb |
Whole wheat Cous cous | 2.10/lb |
Rainbow Popcorn Unizque Mix | .95/lb |
Friday, August 12, 2011
Co-op items and prices for August 12th
Hi everyone,
These are some of our Co-op itemsprices for the week of August 12th anf 13th. The list doesn't include many many items, especially refrigerated, but its a start and will give you an idea of our prices. Make sure to scroll down to the produce prices, from all three providers.
Need more information? Go to Facebook.com/Grocerycoop
These are some of our Co-op itemsprices for the week of August 12th anf 13th. The list doesn't include many many items, especially refrigerated, but its a start and will give you an idea of our prices. Make sure to scroll down to the produce prices, from all three providers.
Need more information? Go to Facebook.com/Grocerycoop
Item | Co-op Price |
Shelf and Bulk Goods | |
Almonds, bulk, roasted, unsalted | varies per bag |
Beans, dry, black | $1.25/ 16 oz bag |
beans, Great Northern | .85/lb |
Beans, Navy | .85/lb |
Beans, dry, garbanzo | 1.85/ lb |
Beans, dry, kidney | .85/ lb |
Beans, dry, pinto | .85/lb (bag or bulk) |
Buckwheat, Polish Brown | 1.50 / lb |
Buckwheat, Polish White | 1.50/ lb |
Flax Seed | 1.40/ lb |
Flour, bulk, white, chem-free | .70/ lb |
Flour, bulk, whole wheat | .60/ lb |
Lentils, green | 1.45/ lb |
Oats, steel-cut | .65/ lb |
Oats. bulk, rolled | .87/ lb |
Peas, dry, black-eyed | 1.00/ 16 oz bag |
Peas, dry, split | 1.40/ lb |
Peanuts, bulk, dry roasted, unsalted | 1.75/ lb |
Rice, brown | .80/ lb |
Quinoa | 3.84/ lb |
Banana Chips, unsweetened | 2.18/lb |
Apple rings, dry | 5.27/lb |
Flour, gluten free | …… |
Almonds, seconds, coated | 1.75/lb |
Sunflower seeds, raw | 2/lb |
Walnuts | 5.38 |
Whole wheat Cous cous | 2.1 |
Rainbow Popcorn Unizque Mix | .95/lb |
Spreads | |
Peanut butter (ES, natural) | 2.30/lb |
Peanut butter (ES, Cinamon) | 2.30/lb |
Peanut butter (ES, Organic) | 3.40/lb |
Local Goods | |
Backwoods Bakery | |
Bread, raisin | 3.75/ loaf |
Bread, wheat | 2.50/ loaf |
Cookies, chewy raisin oatmeal | 3.50/ doz |
Cookies, peanut butter | 3.50/ doz |
Daniel Yoder | |
Noodles, egg | $1.75/ half pound, $3.00/ lb |
Cereal, Grape Nuts | 1.50/ quarter pound |
Jennifer's Home-Made Granola | |
Granola | $1.50/ 8 oz bag |
4.00 24oz bag | |
Plowshares Farm | |
Farm-fresh eggs | 2.50/ doz |
Source Unknown | |
Carrots, canned | 2.00/ 16 oz jar |
Hummus, small | 1.75/ small |
Hummus, large | 3.5 |
Vegetables, mixed, canned | 2.00/ 16 oz jar |
Pickles, canned | 4.00/ 16 oz jar |
Produce | |
B&B Organics | |
Apples, single | .35 each |
Apples, bag | 2.00 each |
Carrots, baby (bag) | 1.00 each |
Coconut, shaved | 1.50 each |
Grapefruit | .50/each |
Lemons, single | .15/ each |
Peaches | .35 each |
Plums, single | .25 each |
Potatoes | .25 each |
Strawberries | 1.50/box |
Salad mixes (all) | 1.50 each |
Napanee | |
Banana peppers, sweet | .60 /bag of 5 |
Butternut Squash | 1.00/each |
Cabbage, green | .75 each |
Cantalope | 1.00/each |
Cucumbers | .20/each |
Carrots | .50 bunch |
Eggplant | .35 each |
Peppers, red and yellow | .40/each |
Peppers, green | .40/each |
Tomatoes | .25/each |
Tomatoes, cherry | 1.25/pint |
Zucchini, giant yellow | 1.00/each |
Plowshares Farm | |
Squash, summer | .35/ each |
Zucchini | .35/ each |
Kale | 1.25/bunch |
Swiss chard | 1.25/bunch |
Onions | .45/each |
Cucumbers | .25/each |
Sweet Corn | .35/each |
Tomatoes | .35/each |
Potatoes | .30/each |
Canned Goods | 1.00/ 15 oz can |
Beans, canned | 1.75/ 28 oz |
Beans, baked |
Subscribe to:
Posts (Atom)