These are some of our Co-op itemsprices for the week of August 12th anf 13th. The list doesn't include many many items, especially refrigerated, but its a start and will give you an idea of our prices. Make sure to scroll down to the produce prices, from all three providers.
Need more information? Go to Facebook.com/Grocerycoop
| Item | Co-op Price |
| Shelf and Bulk Goods | |
| Almonds, bulk, roasted, unsalted | varies per bag |
| Beans, dry, black | $1.25/ 16 oz bag |
| beans, Great Northern | .85/lb |
| Beans, Navy | .85/lb |
| Beans, dry, garbanzo | 1.85/ lb |
| Beans, dry, kidney | .85/ lb |
| Beans, dry, pinto | .85/lb (bag or bulk) |
| Buckwheat, Polish Brown | 1.50 / lb |
| Buckwheat, Polish White | 1.50/ lb |
| Flax Seed | 1.40/ lb |
| Flour, bulk, white, chem-free | .70/ lb |
| Flour, bulk, whole wheat | .60/ lb |
| Lentils, green | 1.45/ lb |
| Oats, steel-cut | .65/ lb |
| Oats. bulk, rolled | .87/ lb |
| Peas, dry, black-eyed | 1.00/ 16 oz bag |
| Peas, dry, split | 1.40/ lb |
| Peanuts, bulk, dry roasted, unsalted | 1.75/ lb |
| Rice, brown | .80/ lb |
| Quinoa | 3.84/ lb |
| Banana Chips, unsweetened | 2.18/lb |
| Apple rings, dry | 5.27/lb |
| Flour, gluten free | …… |
| Almonds, seconds, coated | 1.75/lb |
| Sunflower seeds, raw | 2/lb |
| Walnuts | 5.38 |
| Whole wheat Cous cous | 2.1 |
| Rainbow Popcorn Unizque Mix | .95/lb |
| Spreads | |
| Peanut butter (ES, natural) | 2.30/lb |
| Peanut butter (ES, Cinamon) | 2.30/lb |
| Peanut butter (ES, Organic) | 3.40/lb |
| Local Goods | |
| Backwoods Bakery | |
| Bread, raisin | 3.75/ loaf |
| Bread, wheat | 2.50/ loaf |
| Cookies, chewy raisin oatmeal | 3.50/ doz |
| Cookies, peanut butter | 3.50/ doz |
| Daniel Yoder | |
| Noodles, egg | $1.75/ half pound, $3.00/ lb |
| Cereal, Grape Nuts | 1.50/ quarter pound |
| Jennifer's Home-Made Granola | |
| Granola | $1.50/ 8 oz bag |
| 4.00 24oz bag | |
| Plowshares Farm | |
| Farm-fresh eggs | 2.50/ doz |
| Source Unknown | |
| Carrots, canned | 2.00/ 16 oz jar |
| Hummus, small | 1.75/ small |
| Hummus, large | 3.5 |
| Vegetables, mixed, canned | 2.00/ 16 oz jar |
| Pickles, canned | 4.00/ 16 oz jar |
| Produce | |
| B&B Organics | |
| Apples, single | .35 each |
| Apples, bag | 2.00 each |
| Carrots, baby (bag) | 1.00 each |
| Coconut, shaved | 1.50 each |
| Grapefruit | .50/each |
| Lemons, single | .15/ each |
| Peaches | .35 each |
| Plums, single | .25 each |
| Potatoes | .25 each |
| Strawberries | 1.50/box |
| Salad mixes (all) | 1.50 each |
| Napanee | |
| Banana peppers, sweet | .60 /bag of 5 |
| Butternut Squash | 1.00/each |
| Cabbage, green | .75 each |
| Cantalope | 1.00/each |
| Cucumbers | .20/each |
| Carrots | .50 bunch |
| Eggplant | .35 each |
| Peppers, red and yellow | .40/each |
| Peppers, green | .40/each |
| Tomatoes | .25/each |
| Tomatoes, cherry | 1.25/pint |
| Zucchini, giant yellow | 1.00/each |
| Plowshares Farm | |
| Squash, summer | .35/ each |
| Zucchini | .35/ each |
| Kale | 1.25/bunch |
| Swiss chard | 1.25/bunch |
| Onions | .45/each |
| Cucumbers | .25/each |
| Sweet Corn | .35/each |
| Tomatoes | .35/each |
| Potatoes | .30/each |
| Canned Goods | 1.00/ 15 oz can |
| Beans, canned | 1.75/ 28 oz |
| Beans, baked |
No comments:
Post a Comment